USING STATINDEX BEFORE GAMETIME


| DATE | OPP | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FG | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/19/2025 | LAL | 35:30 | 28 | 8 | N/A | N/A | 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 6 |
| 10/17/2025 | DEN | 36:06 | 30 | 7 | N/A | N/A | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 7 |
| 10/15/2025 | PHX | 34:12 | 22 | 10 | N/A | N/A | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 5 |
| 10/13/2025 | GSW | 37:00 | 35 | 9 | N/A | N/A | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 8 |
| 10/11/2025 | SAC | 33:48 | 29 | 6 | N/A | N/A | 7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 5 |
STATINDEX processes millions of points to calculate the true probability of a player prop hitting. Compare our data-driven hit rates against sportsbook lines to find and exploit market inefficiencies.
Quickly compare hit rates across different timeframes and see how a player's performance trends against their current market line. Favorite props to track them easily.
FREE
$9.99 / MO
$99.99 / YEAR